You want to look good. We get it. And we're here to help.
Use the size charts and measurement tips in this buying guide to find the right fit for you. Check out the images and color swatches on our product detail pages, too.
And remember, if you're not totally happy with your look, you can return items easily by mail or to your nearest Sears store.
Boys 4-7
| Size | Height | Chest | Waist | Hips | |
|---|---|---|---|---|---|
| S | 4 | 39 - 41 1/2 | 22 | 21 | 23 |
| M | 5 | 42 - 44 1/2 | 23 | 21 1/2 | 24 |
| 6 | 45 - 47 1/2 | 24 | 22 | 25 | |
| L | 7 | 48 - 50 1/2 | 25 | 22 1/2 | 26 |
Boys 8-18
| Size | Height | Chest | Waist | |
|---|---|---|---|---|
| S | 8 | 50 | 26 1/2 | 23 1/2 |
| M | 10 | 54 | 28 | 24 1/2 |
| 12 | 58 | 29 1/2 | 25 1/2 | |
| L | 14 | 61 | 31 | 26 1/2 |
| 16 | 64 | 32 1/2 | 27 1/2 | |
| XL | 18 | 66 | 34 | 28 1/2 |
Boys Husky
| Size | Height | Chest | Waist | Hip | Waist (Pants Only) | |
|---|---|---|---|---|---|---|
| M | 10H | 54 | 29 1/2 | 26 1/2 | 31 1/4 | 28 |
| 12 H | 58 | 31 | 27 1/2 | 32 1/4 | 29 | |
| L | 14H | 64 | 33 | 29 1/2 | 34 1/4 | 31 |
| 16H | 66 | 34 | 30 1/2 | 35 1/4 | 32 | |
| XL | 18H | 66 | 35 1/2 | 32 | 36 3/4 | 34 |
Boys 4-7 XS Slim
| Size | Height | Chest | Waist | |
|---|---|---|---|---|
| S | 4S | 39-41 1/2" | 20 | 19 |
| M | 5S | 42-44 1/2" | 21 | 19 1/2 |
| 6S | 45-47 1/2" | 22 | 20 | |
| L | 7S | 48-50 1/2" | 23 | 20 1/2 |
| 7XS | 52 | 23 1/2 | 20 3/4 | |
Boys 8-18 Slim
| Size | Height | Chest | Waist | |
|---|---|---|---|---|
| S | 8S | 50 | 24 1/2 | 21 1/2 |
| M | 10S | 54 | 26 | 22 1/2 |
| 12S | 58 | 27 1/2 | 23 1/2 | |
| L | 14S | 61 | 29 | 24 1/2 |
| 16S | 64 | 30 1/2 | 25 1/2 | |
| XL | 18S | 66 | 32 | 26 1/2 |
Shoes
| Country | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. & Canada | 12 | 12 | 13 | 13 | 14 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | ||||||||
| U.K. | 11 | 12 | 12 | 13 | 13 | 14 | 1 | 1½ | 2 | 2½ | 3 | 3 | 4 | 4 | ||||||||
| Europe | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 38 | ||||||||
| Japan | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | ||||||||
All measurements are given in inches unless otherwise stated.
How to Measure
General
- Wear little or no clothing
- Use a fabric tape measure
- Ask a friend or family member to help so you can keep your arms relaxed
Bust/Chest
Measure around the fullest point of your bust or chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waist line, keeping the tape comfortably loose. Put your finger between the tape and your body to make sure it's not too tight.
Hip/Seat
Stand with your heels together and measure around the fullest part of your hips or seat, keeping the tape parallel to the floor.
